Proposal | Description | Affected | Effective Date | Status |
---|---|---|---|---|
Capital Gains Inclusion Rate Rise | Gains above $250K taxed at 67% inclusion (was 50%). | High-income earners, trusts, corps | Jan 1, 2026 | Deferred until 2026 |
Carbon Rebate for Small Biz | Rebate offsets federal carbon pricing for qualifying SMEs. | Small businesses under fed carbon pricing | TBD (Draft June 2025) | Draft proposal |
Ways & Means Affordability | Mixed tax cuts, benefit tweaks & targeted relief measures. | Almost all personal taxpayers | Mid-2025 | Introduced May 2025 |
Donation Credit Changes | New rules to boost charitable giving via tax credits. | Donors & registered charities | TBD on enactment | Draft proposal |
Digital Services Tax | 3% levy on gross revenues of big online platforms. | Google, Meta, Amazon, Uber, etc. | Jun 28, 2024–Jun 30, 2025 | Repealed Jun 30, 2025 |
Home Equity Tax | Levy on unrealized appreciation of primary residences. | All Canadian homeowners | N/A (no bill) | Under discussion |
Unrealized Cap Gains Tax | Annual tax on paper gains of top-1% net-worth individuals. | Top 1% of taxpayers | TBD | Conceptual only |
[ Return Home ] [ How To Get Rich ] [ Why You Are Poor ] [ Fiat ]